Prices
Edge to Edge (E2E | .0175 sq. inch | Larger density design |
.020 sq. inch | Medium density, or meandering. Most popular choice. | |
.025 sq. inch | Very dense or complex design | |
Border to Border (B2B) | .025 sq. inch | E2E with a separate border design |
Additional borders $10 each | ||
Custom | .025 sq. inch | Lightly quilted with larger designs |
.030 -.040 sq. inch | May include most custom treatments. | |
.060 sq. inch | Heavily quilted and detailed | |
Batting | $10 per yard | Hobbs 93″ priced to the closest 1/4 yard. |
$45 | Quilter’s Dream Blend King (122 x 122) | |
Binding | .015 per linear in. | Customer will provide fabric. Applied to front only. |
.020 per linear in. | Customer will provide fabric. Machine applied. | |
.030 per linear in. | Customer will provide fabric. Machine stitched to front then hand stitched to back. | |
Thread | 1.00 per bobbin |
Please read Service Charges on Preparation Page.